PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 721 20 38334 Williams Donald M 2 57 Camelback Cycling Club  
2 715 17 190519 Linden David M 2 58 Flying Rhino Cycling Club  
3 718 15 77005 Mulvaney Duane M 4 55 White Mountain Road Club  
4 716 13 65059 Nelson Eric M 4 55 Team RPM  
5 720 11 226520 Ostrem James M 4 55 Team RPM  
6 717 10 50589 Duckett Ralph M 3 65 Southwest Hand Cycling Team  
7 719 9 50765 Roberson Richard M 3 55 Sun Coast Velo  
8 722 8 Pending Hansen Larry M 5 58 Unattached  
  DNS 0 170417 Barnes William M 5 68 Saguaro Velo  
  DNS 0 45423 Hammer Franz M 2 71 First Rate Mortgage  
  DNS 0 26530 O'Brien Sean M 3 58 Procon / 1st National Bank of Arizona  
  DNS 0 51242 Wible Robert M 4 58 Procon / 1st National Bank of Arizona