PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 652 20 65992 Amelburu Louie M 1 45 PaulTracy.com  
2 657 17 82541 Baker Scott M 2 46 GST Racing  
3 656 15 46885 Brown Peter M 2 46 GST Racing  
4 655 13 90122 Lovaglio Phillip M 3 49 Global Bikes Racing / Specialized  
5 660 11 143238 Fosenburg Mark M 3 47 ECFA/Honeywell  
6 661 10 18395 Kachelmeyer Thomas M 2 48 Team Giant- Michigan  
7 654 9 56097 Nelson Dwight M 3 52 Southwest Hand Cycling Team  
8 667 8 109736 Molk Peter M 5 48 Summit Velo  
9 653 7 21068 Lewis Donald M 3 50 Team Rhino  
10 668 6 154067 Black Jon M 4 48 GST Racing  
11 659 5 125651 Bixby David M 3 54 Team RPM  
12 665 4 87483 Espinosa Aurelio M 3 46 Phoenix Consumers Cycling Club  
13 662 3 216486 Cardoza Chris M 3 49 Unattached  
14 666 2 222060 Johnston Paul M 5 53 Summit Velo  
15 664 1 268145 Johns David M 5 50 Summit Velo  
16 663 1 45330 Fischer Alan M 3 51 Jim Click Automotive Team  
DNF 658 0 185082 Suida Joseph M 4 52 Southwest Hand Cycling Team