PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 903 20 269677 Bosch Cedric M 5 18 Strada Racing Club  
2 906 17 271389 Lorne Mckay M 5 45 Unattached  
3 901 15 260529 Lindflott Aaron M 5 17 Summit Velo  
4 912 13 269212 Smith Kurt M 5 40 Unattached  
5 910 11 276541 Jeppsen Sean M 5 25 Unattached  
6 909 10 267483 Horn Richard M 5 39 Unattached  
7 905 9 247766 Holbrook Jim M 5 41 Swiss American Bicycle Club  
8 913 8 271650 Langley Charles M 5 45 San Tan Racing/Paragon  
9 904 7 273891 Tankersley Todd M 5 37 Swiss American Racing Team  
10 908 6 196932 Castro Richard M 5 38 Southwest Hand Cycling Team  
11 911 5 278748 Lamb Ross M 5 36 Eclipse Racing  
  DNS 0 251657 Biever Jeff M 5 47 Strada Racing Club  
  DNS 0 ONE DAY Spenla Randy M 5 50 Unattached