PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 801 20 99090 Woody Ely M 4 26 Unattached  
2 807 17 271521 schuler breck M 4 27 Team WM  
3 812 15 260527 McNulty Andre M 4 37 HLHAP  
4 814 13 208705 Masursky Leo M 4 42 GST Racing  
5 809 11 239690 Burns Troy M 4 32 Old Pueblo Velo  
6 808 10 249884 Goedel Rich M 4 39 Old Pueblo Velo  
7 802 9 272126 Stearns Steve M 4 45 Team Hammer Nutrition  
8 803 8 186428 Gauharou Erik M 4 42 Colavita Racing  
9 811 7 158774 Molk Jonathan M 4 42 Housatonic Wheel Club  
10 804 6 206577 Stewart Doug M 4 47 Presteza  
11 805 5 62293 Jenerette Vandon M 4 38 Procon / 1st National Bank of Arizona  
12 810 4 230310 DeLong Stephen M 4 34 HLHAP  
13 813 3 220177 Werve Joshua M 4 25 Team WM  
DNF 806 0 41964 Gilligan Edward M 4 39 GST Racing  
  DNS 0 89596 Barnes Jarrod M 4 33 Procon / 1st National Bank of Arizona