PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 225 20 238128 Allender William M 3 25 Sierra Bicycle Werks  
2 218 17 148770 Waldron Travis M 3 33 Bicycle Haus Racing  
3 209 15 127936 McMaster Travis M 3 35 Mafia Racing  
4 228 13 203915 Schlegel Bryan M 3 37 Aggress  
5 231 11 56497 Kluve Jeffrey M 3 35 Procon / 1st National Bank of Arizona  
6 224 10 151304 Kealey Paul M 3 42 Summit Velo  
7 213 9 175171 Flaherty Brian M 3 34 Unattached  
8 206 8 216047 Gay David M 3 41 San Tan Racing/Paragon  
9 211 7 246607 Ebenroth Joe M 3 40 XXX Racing  
10 212 6 228968 Kenyon Peter M 3 30 Unattached  
11 223 5 192048 Manos James M 3 42 HLHAP  
12 215 4 135664 Peck Sean M 3 40 Unattached  
13 208 3 192898 Lefler Scott M 3 36 Procon / 1st National Bank of Arizona  
14 216 2 249644 Smith Tod M 3 45 Team WM  
15 210 1 35970 Troute Foye M 3 35 Chipotle-Titus Mountain Bike Team  
16 220 1 163913 Atendido Roberto M 3 35 Mafia Racing  
17 222 1 187853 Keller Nick M 3 19 Racelab U-23 Cycling Team  
18 227 1 168291 Phillips Gary M 3 29 Red Rock Racing  
19 229 1 211013 Ten Eyck Brian M 3 37 Aggress  
20 219 1 206249 D'Auria Kyle M 3 20 Racelab U-23 Cycling Team  
21 226 1 137687 Puchowicz Michael M 3 30 Aggress  
22 207 1 175776 Staub Bryan M 3 44 Swiss American Bicycle Club  
DNF 230 0 55890 Tarango Juan M 3 40 Phoenix Consumers Cycling Club  
  DNS 0 INTL Kealey Dermot M 3 39 Summit Velo  
  DNS 0 170966 Shannon Dan M 3 43 Summit Velo  
  DNS 0 222729 Susco Joe M 3 35 Unattached