PLACE BIB RR POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 124 20 236861 Vasichek Daniel M 2 29 RIDECLEAN  
2 125 17 166933 Ward Paul M 1 23 Richmond Pro Cycling/Nature's Path  
3 121 15 190677 Colavito Kyle M 1 27 RIDECLEAN  
4 137 13 93359 Schreiber Nicholaus M 1 27 Landis/Trek  
5 129 11 136970 Pasco Robert M 2 44 SAFEWAY/G A Communications  
6 126 10 52030 Miller Drew M 1 40 Landis/Trek  
7 134 9 139734 Jordan Emiliano M 2 24 Colavita Racing  
8 138 8 55904 Carolan Timothy M 1 36 White Mountain Road Club  
9 135 7 170296 Zupko Ryan M 2 18 Swiss American Racing Team  
10 120 6 210273 Aasmundstad Mark M 1 34 RIDECLEAN  
11 123 5 180842 Simpson James M 2 38 Swiss American Racing Team  
12 132 4 226665 Gilyard Jared M 1 25 Colavita Racing  
13 139 3 221489 Veselic Daniel M 3 27 Swiss American Racing Team  
14 122 2 197252 Streit Craig M 2 31 Procon / 1st National Bank of Arizona  
15 128 1 59550 Lemke Brian M 1 46 White Mountain Road Club  
16 136 1 INTL Steenbergen Anthony M 2 28 Team H&R Block  
17 127 1 60513 Reid David M 1 43 White Mountain Road Club