PLACE BIB CRIT POINTS RR POINTS TOTAL POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 715 20 17 37 190519 Linden David M 2 58 Flying Rhino Cycling Club  
2 718 15 15 30 77005 Mulvaney Duane M 4 55 White Mountain Road Club  
3 719 17 9 26 50765 Roberson Richard M 3 55 Sun Coast Velo  
4 716 11 13 24 65059 Nelson Eric M 4 55 Team RPM  
5 720 13 11 24 226520 Ostrem James M 4 55 Team RPM  
6 717 10 10 20 50589 Duckett Ralph M 3 65 Southwest Hand Cycling Team  
7 721 0 20 20 38334 Williams Donald M 2 57 Camelback Cycling Club  
8 722 0 8 8 Pending Hansen Larry M 5 58 Unattached  
  DNS 0 0 0 170417 Barnes William M 5 68 Saguaro Velo  
  DNS 0 0 0 45423 Hammer Franz M 2 71 First Rate Mortgage  
  DNS 0 0 0 26530 O'Brien Sean M 3 58 Procon / 1st National Bank of Arizona  
  DNS 0 0 0 51242 Wible Robert M 4 58 Procon / 1st National Bank of Arizona