PLACE BIB CRIT POINTS RR POINTS TOTAL POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 906 20 17 37 271389 Lorne Mckay M 5 45 Unattached  
2 903 15 20 35 269677 Bosch Cedric M 5 18 Strada Racing Club  
3 901 13 15 28 260529 Lindflott Aaron M 5 17 Summit Velo  
4 910 17 11 28 276541 Jeppsen Sean M 5 25 Unattached  
5 905 11 9 20 247766 Holbrook Jim M 5 41 Swiss American Bicycle Club  
6 909 8 10 18 267483 Horn Richard M 5 39 Unattached  
7 904 10 7 17 273891 Tankersley Todd M 5 37 Swiss American Racing Team  
8 908 9 6 15 196932 Castro Richard M 5 38 Southwest Hand Cycling Team  
9 912 0 13 13 269212 Smith Kurt M 5 40 Unattached  
10 913 0 8 8 271650 Langley Charles M 5 45 San Tan Racing/Paragon  
11 DNS 7 0 7 251657 Biever Jeff M 5 47 Strada Racing Club  
12 911 0 5 5 278748 Lamb Ross M 5 36 Eclipse Racing  
  DNS 0 0 0 ONE DAY Spenla Randy M 5 50 Unattached