PLACE BIB CRIT POINTS RR POINTS TOTAL POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 218 15 17 32 148770 Waldron Travis M 3 33 Bicycle Haus Racing  
2 209 13 15 28 127936 McMaster Travis M 3 35 Mafia Racing  
3 225 0 20 20 238128 Allender William M 3 25 Sierra Bicycle Werks  
4 213 10 9 19 175171 Flaherty Brian M 3 34 Unattached  
5 206 11 8 19 216047 Gay David M 3 41 San Tan Racing/Paragon  
6 216 17 2 19 249644 Smith Tod M 3 45 Team WM  
7 211 9 7 16 246607 Ebenroth Joe M 3 40 XXX Racing  
8 228 0 13 13 203915 Schlegel Bryan M 3 37 Aggress  
9 212 7 6 13 228968 Kenyon Peter M 3 30 Unattached  
10 231 0 11 11 56497 Kluve Jeffrey M 3 35 Procon / 1st National Bank of Arizona  
11 224 0 10 10 151304 Kealey Paul M 3 42 Summit Velo  
12 210 8 1 9 35970 Troute Foye M 3 35 Chipotle-Titus Mountain Bike Team  
13 208 4 3 7 192898 Lefler Scott M 3 36 Procon / 1st National Bank of Arizona  
14 219 6 1 7 206249 D'Auria Kyle M 3 20 Racelab U-23 Cycling Team  
15 220 5 1 6 163913 Atendido Roberto M 3 35 Mafia Racing  
16 223 0 5 5 192048 Manos James M 3 42 HLHAP  
17 215 0 4 4 135664 Peck Sean M 3 40 Unattached  
18 207 3 1 4 175776 Staub Bryan M 3 44 Swiss American Bicycle Club  
19 222 0 1 1 187853 Keller Nick M 3 19 Racelab U-23 Cycling Team  
20 227 0 1 1 168291 Phillips Gary M 3 29 Red Rock Racing  
21 229 0 1 1 211013 Ten Eyck Brian M 3 37 Aggress  
22 226 0 1 1 137687 Puchowicz Michael M 3 30 Aggress  
23 230 0 0 0 55890 Tarango Juan M 3 40 Phoenix Consumers Cycling Club  
  DNS 0 0 0 170966 Shannon Dan M 3 43 Summit Velo  
  DNS 0 0 0 222729 Susco Joe M 3 35 Unattached  
  DNS 0 0 0 INTL Kealey Dermot M 3 39 Summit Velo