PLACE BIB CRIT POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
Women Category 4                    
1 471 20 237346 Nielson Heather F 4 29 Unattached  
2 474 17 264011 Phillips Christine F 4 41 Strada Racing Club Team  
3 472 15 273144 Hansen Carrie F 4 35 Procon / 1st National Bank of Arizona  
4 477 13 277295 Frisk Lauren F 4 26 Unattached  
5 475 11 Pending Franzmann Katherine F 4 21 Unattached  
6 473 10 220124 Itsell Janet F 4 54 RIDECLEAN  
                     
Master Women 35+                    
1 476 20 141474 Farago Katherine F 3 53 Tribe Racing