PLACE BIB CRIT POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 652 20 65992 Amelburu Louie M 1 45 PaulTracy.com  
2 656 17 46885 Brown Peter M 2 46 GST Racing  
3 660 15 143238 Fosenburg Mark M 3 47 ECFA/Honeywell  
4 659 13 125651 Bixby David M 3 54 Team RPM  
5 655 11 90122 Lovaglio Phillip M 3 49 Global Bikes Racing / Specialized  
6 657 10 82541 Baker Scott M 2 46 GST Racing  
7 661 9 18395 Kachelmeyer Thomas M 2 48 Team Giant- Michigan  
8 653 8 21068 Lewis Donald M 3 50 Team Rhino  
9 658 7 185082 Suida Joseph M 4 52 Southwest Hand Cycling Team  
10 662 6 216486 Cardoza Chris M 3 49 Unattached  
DNF 654 0 56097 Nelson Dwight M 3 52 Southwest Hand Cycling Team