PLACE BIB CRIT POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 801 20 99090 Woody Ely M 4 26 Unattached  
2 807 17 271521 schuler breck M 4 27 Team WM  
3 802 15 272126 Stearns Steve M 4 45 Team Hammer Nutrition  
4 803 13 186428 Gauharou Erik M 4 42 Colavita Racing  
5 806 11 41964 Gilligan Edward M 4 39 GST Racing  
6 804 10 206577 Stewart Doug M 4 47 Presteza  
7 805 9 62293 Jenerette Vandon M 4 38 Procon / 1st National Bank of Arizona  
  DNS 0 89596 Barnes Jarrod M 4 33 Procon / 1st National Bank of Arizona