PLACE BIB CRIT POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 358 20 10514 Edwards Johnathan M 3 39 PaulTracy.com  
2 216 17 249644 Smith Tod M 3 45 Team WM  
3 218 15 148770 Waldron Travis M 3 33 Bicycle Haus Racing  
4 209 13 127936 McMaster Travis M 3 35 Mafia Racing  
5 206 11 216047 Gay David M 3 41 San Tan Racing/Paragon  
6 213 10 175171 Flaherty Brian M 3 34 Unattached  
7 211 9 246607 Ebenroth Joe M 3 40 XXX Racing  
8 210 8 35970 Troute Foye M 3 35 Chipotle-Titus Mountain Bike Team  
9 212 7 228968 Kenyon Peter M 3 30 Unattached  
10 219 6 206249 D'Auria Kyle M 3 20 Racelab U-23 Cycling Team  
11 220 5 163913 Atendido Roberto M 3 35 Mafia Racing  
12 208 4 192898 Lefler Scott M 3 36 Procon / 1st National Bank of Arizona  
13 207 3 175776 Staub Bryan M 3 44 Swiss American Bicycle Club  
DNF 214 0 232818 Middlemiss Jayson M 3 37 Spike Racing  
DNF 215 0 135664 Peck Sean M 3 40 Unattached  
DNF 217 0 170966 Shannon Dan M 3 43 Summit Velo  
DNF 221 0 222729 Susco Joe M 3 35 Unattached  
DNF 222 0 187853 Keller Nick M 3 19 Racelab U-23 Cycling Team  
  DNS 0 INTL Kealey Dermot M 3 39 Summit Velo  
  DNS 0 192048 Manos James M 3 42 HLHAP  
  DNS 0 211013 Ten Eyck Brian M 3 37 Aggress