PLACE BIB CRIT POINTS LICENSE # LAST NAME FIRST NAME M/F ROAD CAT RACING AGE CLUB TEAM NOTES
1 137 20 93359 Schreiber Nicholaus M 1 27 Landis/Trek  
2 130 17 58522 Hall Cody M 1 39 Bicycle Haus Racing  
3 124 15 236861 Vasichek Daniel M 2 29 RIDECLEAN  
4 134 13 139734 Jordan Emiliano M 2 24 Colavita Racing  
5 125 11 166933 Ward Paul M 1 23 Richmond Pro Cycling/Nature's Path  
6 120 10 210273 Aasmundstad Mark M 1 34 RIDECLEAN  
7 121 9 190677 Colavito Kyle M 1 27 RIDECLEAN  
8 135 8 170296 Zupko Ryan M 2 18 Swiss American Racing Team  
9 126 7 52030 Miller Drew M 1 40 Landis/Trek  
10 128 6 59550 Lemke Brian M 1 46 White Mountain Road Club  
11 123 5 180842 Simpson James M 2 38 Swiss American Racing Team  
12 132 4 226665 Gilyard Jared M 1 25 Colavita Racing  
13 127 3 60513 Reid David M 1 43 White Mountain Road Club  
14 122 2 197252 Streit Craig M 2 31 Procon / 1st National Bank of Arizona  
15 129 1 136970 Pasco Robert M 2 44 SAFEWAY/G A Communications  
16 133 1 47269 Kirkwood Kevin M 2 36 Bicycle Haus Racing  
DNF 131 0 196405 Mazich Sean M 1 22 Racelab U-23 Cycling Team  
DNF 136 0 INTL Steenbergen Anthony M 2 28 Team H&R Block